Whimsy's Show Record
Summary:
246 ribbons
108 First/Championship
46 Second/Reserve Championship
(not complete - work in progress)
| Place | Class Name | Show | Date | Rider |
| 1st | 1st Equitation 17 and Under (Canter) | TWHBEA World Versatility Show | 08/01/08 | Niki Leggett |
| 1st | Stock Seat Equitation 17 and Under (Canter) | TWHBEA World Versatility Show | 08/01/08 | Niki Leggett |
| 1st | Showmanship (15-17) | International | 07/27/08 | Niki Leggett |
| 1st | Walking/Racking Senior Showmanship | Tennessee 4-H Championship | 06/27/08 | Niki Leggett |
| 1s | Senior Walking Seat Equitation (3 gait) | Tennessee 4-H Championship | 06/27/08 | Niki Leggett |
| 1s | Senior Plantation Pleasure (3 gait - heavy shod) | Tennessee 4-H Championship | 06/28/08 | Niki Leggett |
| 1s | Walking Horse Western Pleasure 3 gait (all ages) | Tennessee 4-H Championship | 06/28/08 | Niki Leggett |
| 1s | Senior Stock Seat Equitation | Tennessee 4-H Championship | 06/28/08 | Niki Leggett |
| 1st | Halter Geldings (Spotted Saddle Horse - Walking/Racking) | Central Area 4-H Show | 06/06/08 | Niki Leggett |
| 1st | Senior Plantation Pleasure 3 gait | Central Area 4-H Show | 06/06/08 | Niki Leggett |
| 1st | Senior Western Pleasure (3 gait - any regulated shoe) | Central Area 4-H Show | 06/06/08 | Niki Leggett |
| 1st | Halter | Rutherford County 4-H Show | 05/01/08 | Niki Leggett |
| 1st | Western Pleasure | Rutherford County 4-H Show | 05/01/08 | Niki Leggett |
| 1st | Showmanship - Open | WHOA Versatility Show MacGregor Stables | 10/07/07 | Niki Leggett |
| 1st | Equitation Youth 17 and Under, Canter | WHOA Versatility Show MacGregor Stables | 10/07/07 | Niki Leggett |
| 1st | Youth 17 and Under Equitation, Canter | NWHA Nationals | 09/22/07 | Niki Leggett |
| 4th | Showmanship Youth 17 and Under | NWHA Nationals | 09/21/07 | Niki Leggett |
| 4th | Plantation Pleasure Youth 17 and Under 2 Gait English | NWHA Nationals | 09/20/07 | Niki Leggett |
| 3rd | Stock Seat Equitation 17 and Under 3 Gait | NWHA Nationals | 09/20/07 | Niki Leggett |
| 2nd | Stock Seat Equitation 12-17 Canter | International | 07/29/07 | Niki Leggett |
| 1st | Showmanship 15-17 | International | 07/29/07 | Niki Leggett |
| 8th | Bare Back Flat Shod No Canter |
WHOA/Montverde Academy Youth/Amateur Horse Show |
07/27/07 | Niki Leggett |
| 4th | Youth Showmanship |
WHOA/Montverde Academy Youth/Amateur Horse Show |
07/27/07 | Niki Leggett |
| 4th | Equitation 17 & Under No Canter |
WHOA/Montverde Academy Youth/Amateur Horse Show |
07/27/07 | Niki Leggett |
| 1st | Senior Stock Seat Equitation (3 gait) | Tennessee 4-H Championship | 06/23/07 | Niki Leggett |
| 1st | Senior Western Pleasure (3 gait - any regulated shoe) | Tennessee 4-H Championship | 06/23/07 | Niki Leggett |
| 1st | Senior Plantation Pleasure (3 gait - heavy shod) | Tennessee 4-H Championship | 06/23/07 | Niki Leggett |
| 1st | Senior Walking Seat Equitation (3 gait) | Tennessee 4-H Championship | 06/22/07 | Niki Leggett |
| 1st | Walking/Racking Senior Showmanship (29 in class) | Tennessee 4-H Championship | 06/22/07 | Niki Leggett |
| 1st | Walking Horse Western Pleasure 3 gait (all ages) | Central Area 4-H Show | 06/01/07 | Niki Leggett |
| 2nd | Senior Plantation Pleasure 3 gait | Central Area 4-H Show | 06/01/07 | Niki Leggett |
| 2nd | Senior Walking/Racking Equitation 2 Gait | Central Area 4-H Show | 06/01/07 | Niki Leggett |
| 4th | Senior Walking/Racking Showmanship | Central Area 4-H Show | 06/01/07 | Niki Leggett |
| 7th | Walking/Racking Halter Geldings - All ages | Central Area 4-H Show | 06/01/07 | Niki Leggett |
| 1st | Walking Horse Western pleasure 2 Gait | Rutherford County 4-H Show | 05/05/07 | Niki Leggett |
| 1st | Senior Walking Seat Equitation 2 Gait | Rutherford County 4-H Show | 05/05/07 | Niki Leggett |
| 1st | Senior Plantation Pleasure 2 Gait Heavy Shod | Rutherford County 4-H Show | 05/05/07 | Niki Leggett |
| 1st | Senior Showmanship and Grooming | Rutherford County 4-H Show | 05/05/07 | Niki Leggett |
| 2nd | Walking Horse Halter | Rutherford County 4-H Show | 05/05/07 | Niki Leggett |
| 1st | Equitation 12-17 (canter) | WHOA Versatility MacGregor Stables | 10/22/06 | Niki Leggett |
| 4th | Showmanship - Open | WHOA Versatility MacGregor Stables | 10/22/06 | Niki Leggett |
| 1st | Grand Champion Plantation Pleasure Youth 2 gait | NWHA Nationals | 09/23/06 | Niki Leggett |
| 1st | Plantation Pleasure Youth 2 gait | NWHA Nationals | 09/23/06 | Niki Leggett |
| 2nd | Equitation Youth 3 gait | NWHA Nationals | 09/22/06 | Niki Leggett |
| 3rd | Showmanship Youth | NWHA Nationals | 09/21/06 | Niki Leggett |
| 5th | Stock Seat Equitation Youth 3 gait | NWHA Nationals | 09/21/06 | Niki Leggett |
| 9th | Auxiliary Equitation, Youth Medal Championship (Canter) | Celebration | 08/28/06 | Niki Leggett |
| 2nd |
Auxiliary Equitation, Medal Class,
Senior Division, Riders 15-17 Years (Canter) |
Celebration | 08/27/06 | Niki Leggett |
| 3rd | Ride-A-Buck | International (Flat Shod) | 07/31/06 | Niki Leggett |
| 1st | Equitation 12-17 (canter) | International (Flat Shod) | 07/30/06 | Niki Leggett |
| 4th | Stock Seat Equitation 12-17 | International (Flat Shod) | 07/30/06 | Niki Leggett |
| 6th | Showmanship 15-17 | International (Flat Shod) | 07/30/06 | Niki Leggett |
| 8th | Model - Youth | TWHBEA World Versatility Show | 07/28/06 | Niki Leggett |
| 3rd | Youth Equitation 12 - 17 Flat Shod Canter | TWHBEA Equitation Challenge | 07/27/06 | Niki Leggett |
| 1st | Equitation Pleasure 17 and under 3 gait | PWHAT Flat Shod Celebration | 07/22/06 | Niki Leggett |
| 1st | Showmanship Open | PWHAT Fun Show MacGregor Stables | 07/16/06 | Niki Leggett |
| 2nd | Equitation 17 and under 2 gait | PWHAT Fun Show MacGregor Stables | 07/16/06 | Niki Leggett |
| 4th | Pro/Am 2 gait | PWHAT Fun Show MacGregor Stables | 07/16/06 |
Niki Leggett & Mike Leggett |
| 1st | Equitation Youth 15-17 Canter | TWHBEA Equitation Challenge | 07/13/06 | Niki Leggett |
| 1st | Senior Plantation Pleasure (3 gait - heavy shod) | 4-H State Championships | 06/24/06 | Niki Leggett |
| 1st | Senior Western Pleasure (3 gait - any regulated shoe) | 4-H State Championships | 06/24/06 | Niki Leggett |
| 4th | Senior Stock Seat Equitation (3 gait) | 4-H State Championships | 06/24/06 | Niki Leggett |
| 1st | Senior Walking Seat Equitation (3 gait) | 4-H State Championships | 06/23/06 | Niki Leggett |
| 2nd | Walking/Racking Halter Geldings (Horses 6 yrs. and over) | 4-H State Championships | 06/23/06 | Niki Leggett |
| 5th | Walking/Racking Senior Showmanship (31 in class) | 4-H State Championships | 06/23/06 | Niki Leggett |
| 1st | Equitation 17 and Under 3 gait | WHOA Versatility Show Cookeville | 06/11/06 | Niki Leggett |
| 2nd | Showmanship - Open | WHOA Versatility Show Cookeville | 06/11/06 | Niki Leggett |
| 2nd | Park Pleasure 3 gait | WHOA Versatility Show Cookeville | 06/11/06 | Niki Leggett |
| 1st | Ride-A-Buck | WHOA Versatility Show Cookeville | 06/11/06 | Niki Leggett |
| 1st | Senior Walking/Racking Showmanship | 4-H Central Area Horse Show | 06/02/06 | Niki Leggett |
| 1st | Senior Plantation Pleasure 3 gait | 4-H Central Area Horse Show | 06/02/06 | Niki Leggett |
| 1st | Senior Walking/Racking Seat Equitation 2 gait | 4-H Central Area Horse Show | 06/02/06 | Niki Leggett |
| 1st | Walking Horse Western Pleasure 3 gait (all ages) | 4-H Central Area Horse Show | 06/02/06 | Niki Leggett |
| 5th | Walking/Racking Halter Geldings (all ages) | 4-H Central Area Horse Show | 06/02/06 | Niki Leggett |
| 1st | Plantation Pleasure Heavy Shod 2 Gait | Rutherford County 4-H Show | 05/27/06 | Niki Leggett |
| 1st | Senior Walking Seat Equitation 2 Gait | Rutherford County 4-H Show | 05/27/06 | Niki Leggett |
| 1st | Walking Horse Western Pleasure 2 Gait | Rutherford County 4-H Show | 05/27/06 | Niki Leggett |
| 3rd | Senior Showmanship | Rutherford County 4-H Show | 05/27/06 | Niki Leggett |
| 3rd | Walking Horse Halter (all ages) | Rutherford County 4-H Show | 05/27/06 | Niki Leggett |
| 5th | Equitation 17 and Under - Canter | WHOA Kiwanis Club | 04/08/06 | Niki Leggett |
| 2nd | Showmanship Youth/Adult | WHOA Versatility Show Macgregor's | 10/16/05 | Niki Leggett |
| 4th | Equitation 17 and under 2 gait | WHOA Versatility Show Macgregor's | 10/16/05 | Niki Leggett |
| 1st | Plantation Pleasure 2 Gait | PWHAT Funday | 10/15/05 | Niki Leggett |
| 1st | TWH Pleasure, Rider 17 & under, 3 gait, English/Western (rode bareback) | PWHAT Funday | 10/15/05 | Niki Leggett |
| 1st | Plantation Pleasure 3 gait | PWHAT Funday | 10/15/05 | Niki Leggett |
| 3rd | Showmanship (Youth/Adult) | PWHAT Fun Day | 10/15/05 | Niki Leggett |
| 1st | Showmanship (Youth/Adult) | WHOA Versatility Walking Horse Show | 10/08/05 | Niki Leggett |
| 1st | Equitation 17 and under 2 gait | WHOA Versatility Walking Horse Show | 10/08/05 | Niki Leggett |
| 2nd | Plantation Pleasure Youth, 17 Yrs. & Under - 2 Gait | NWHA Nationals | 09/24/05 | Niki Leggett |
| 2nd | Pleasure Youth, 17 & Under 2 Gait Championship | NWHA Nationals | 09/24/05 | Niki Leggett |
| 1st | Walking Seat Equitation, Adult or Youth Rider - 3 Gait | NWHA Nationals | 09/23/05 | Niki Leggett |
| 3rd | Plantation Pleasure Amateur - 3 Gait | NWHA Nationals | 09/21/05 | Niki Leggett |
| 1st | Showmanship (Youth/Adult) | WHOA Versatility Walking Horse Show | 09/17/05 | Niki Leggett |
| 1st | Equitation 17 and under (2 gait) | WHOA Versatility Walking Horse Show | 09/17/05 | Niki Leggett |
| 4th | Model | WHOA Versatility Walking Horse Show | 09/17/05 | Niki Leggett |
| 6th | Auxiliary Equitation Youth Medal Championship | Walking Horse National Celebration | 08/29/05 | Niki Leggett |
| 6th | Auxiliary Equitation, Medal Class, Riders 12-14 (Canter) | Walking Horse National Celebration | 08/27/05 | Niki Leggett |
| 6th | Park Pleasure, Riders 12-17, No Canter | International Grand Championship | 08/02/05 | Niki Leggett |
| 4th | Showmanship 12-14 | International Grand Championship | 07/31/05 | Niki Leggett |
| 4th | Stock Seat Equitation 12-17 | International Grand Championship | 07/31/05 | Niki Leggett |
| 8th | Stock Seat Equitation 12-17 | International Grand Championship | 07/31/05 | Niki Leggett |
| 2nd | Showmanship at Halter 12 - 17 | TWHBEA World Versatility Show | 07/29/05 | Nike Leggett |
| 2nd | Equitation Youth (3 gait) | TWHBEA World Versatility Show | 07/29/05 | Niki Leggett |
| 3rd | Stock Seat Equitation (3 gait) | TWHBEA World Versatility Show | 07/29/05 | Niki Leggett |
| 2nd | Plantation Pleasure 3 gait | Palmetto Pleasure Horse Classic, Clemson, SC | 07/23/05 | Lynn MacGregor |
| 1st | Equitation | Palmetto Pleasure Horse Classic, Clemson, SC | 07/23/05 | Niki Leggett |
| 1st | Plantation Pleasure English Amateur 2 gait | Palmetto Pleasure Horse Classic, Clemson, SC | 07/23/05 | Niki Leggett |
| 2nd | Plantation Pleasure English 2 gait | Palmetto Pleasure Horse Classic, Clemson, SC | 07/23/05 | Niki Leggett |
| 1st | Showmanship | Palmetto Pleasure Horse Classic, Clemson, SC | 07/22/05 | Niki Leggett |
| 1st | Stock Seat Equitation | Palmetto Pleasure Horse Classic, Clemson, SC | 07/22/05 | Niki Leggett |
| 6th | Equitation 12 -17 | Woodbury Lions Club Horse Show | 07/02/05 | Niki Leggett |
| 1st | Walking Sr. Plantation Pleasure (3 gait - heavy shod) | TN State 4-H Horse Championships | 06/25/05 | Niki Leggett |
| 1st | Walking Sr. Western Pleasure ( 3 gait - any regulated shoe) | TN State 4-H Horse Championships | 06/25/05 | Niki Leggett |
| 6th | Walking Sr. Stock Seat Equitation | TN State 4-H Horse Championships | 06/25/05 | Niki Leggett |
| 7th | Walking/Racking Halter Geldings 6 yrs. and older (30 in class) | TN State 4-H Horse Championships | 06/25/05 | Niki Leggett |
| 1st | Walking/Racking Sr. Showmanship and Grooming (32 in class) | TN State 4-H Horse Championships | 06/24/05 | Niki Leggett |
| 2nd | Sr. Walking Seat Equitation | TN State 4-H Horse Championships | 06/24/05 | Niki Leggett |
| 1st | Equitation 17 and under 2 gait | WHOA Versatility Show Cookeville | 06/19/05 | Niki Leggett |
| 2nd | Park Pleasure 2 gait | WHOA Versatility Show Cookeville | 06/19/05 | Niki Leggett |
| 3rd | Showmanship | WHOA Versatility Show Cookeville | 06/19/05 | Niki Leggett |
| 1st | Equitation 11 and under 2 gait | WHOA Versatility Show Cookeville | 06/19/05 | Rachel Baker |
| 1st | Senior Plantation Pleasure Heavy Shod 3 Gait | Area 4-H Show | 06/03/05 | Niki Leggett |
| 1st | Western Pleasure (3 gait) - All ages | Area 4-H Show | 06/03/05 | Niki Leggett |
| 3rd | Showmanship/Grooming, Senior - Walking/Racking | Area 4-H Show | 06/03/05 | Niki Leggett |
| 3rd | Senior Walking/Racking Seat Equitation 2 Gait | Area 4-H Show | 06/03/05 | Niki Leggett |
| 4th | Walking/Racking Horse Halter Geldings - All Ages | Area 4-H Show | 06/03/05 | Niki Leggett |
| 2nd | English Plantation Pleasure 2 gait | PWHAT Funday - MacGregor Stables | 05/28/05 | Mike Leggett |
| 1st | TWH Pleasure, 17 and under, English /Western 3 gait | PWHAT Funday - MacGregor Stables | 05/28/05 | Niki Leggett |
| 2nd | Second Place Showmanship, Open | PWHAT Funday - MacGregor Stables | 05/28/05 | Niki Leggett |
| 2nd | Second Place Lead, Ride and Run | PWHAT Funday - MacGregor Stables | 05/28/05 | Niki Leggett |
| 2nd | English Plantation Pleasure, 3 gait | PWHAT Funday - MacGregor Stables | 05/28/05 | Niki Leggett |
| 3rd | Showmanship | WHOA Versatility Show Womack | 05/22/05 | Niki Leggett |
| 1st | Senior Showmanship and Grooming (grades 9 -12) | Rutherford County 4-H Show | 05/21/05 | Niki Leggett |
| 1st | Plantation Pleasure 2 Gait Heavy Shod | Rutherford County 4-H Show | 05/21/05 | Niki Leggett |
| 1st | Walking Seat Equitation (2 gait) | Rutherford County 4-H Show | 05/21/05 | Niki Leggett |
| 1st | Walking Horse Western Pleasure (2 gait) | Rutherford County 4-H Show | 05/21/05 | Niki Leggett |
| 1st | Pre 4-H Showmanship | Rutherford County 4-H Show | 05/21/05 | Rachel Baker |
| 1st | Plantation Pleasure Amateur 3 gait | Tennessee Classic | 04/14/05 | Niki Leggett |
| 1st | Plantation Pleasure 17 and under NC | Tennessee Classic | 04/14/05 | Niki Leggett |
| 3rd | Plantation Amateur NC | Tennessee Classic | 04/14/05 | Niki Leggett |
| 1st | Equitation 3 gait Riders 17 and under | Tennessee Classic | 04/13/05 | Niki Leggett |
| 4th | Auxiliary Equitation Medals Class Youth 12-17 Canter | National Trainer's Show | 04/01/05 | Niki Leggett |
| 1st | Gaited Horse Equitation, 13 to 17 | The Southeast Equine All Breed Classic | 03/20/05 | Niki Leggett |
| 4th | Showmanship | The Southeast Equine All Breed Classic | 03/20/05 | Niki Leggett |
| 1st | Showmanship, 17 and under | WHOA Funday - MacGregor Stables | 10/17/04 | Niki Leggett |
| 1st | Equitation, 17 and under, 2 gait | WHOA Funday - MacGregor Stables | 10/17/04 | Niki Leggett |
| 1st | Green Rider, English/Western, 2 gait | October Funfest (PWHAT) - MTSU | 10/16/04 | Mike Leggett |
| 1st | Showmanship, 17 and under | October Funfest (PWHAT) - MTSU | 10/16/04 | Niki Leggett |
| 1st | Plantation Pleasure Amateur Riders, 2 gait | October Funfest (PWHAT) - MTSU | 10/16/04 | Niki Leggett |
| 1st | English Plantation Pleasure, 3 gait | October Funfest (PWHAT) - MTSU | 10/16/04 | Niki Leggett |
| 3rd | English Plantation Pleasure, 2 gait | October Funfest (PWHAT) - MTSU | 10/16/04 | Niki Leggett |
| 2nd | Reserve Grand Champion Plantation Pleasure Youth, 2 gait |
National Walking Horse Association Championships |
09/25/04 | Niki Leggett |
| 3rd | Plantation Pleasure Youth (17 and under), 2 gait | Nationals - NWHA Championships | 09/25/04 | Niki Leggett |
| 5th | Showmanship (Adult or Youth) | Nationals - NWHA Championships | 09/25/04 | Niki Leggett |
| 1st |
Walking Seat Equitation (Adult or
Youth), 3 gait Walking Seat Equitation Champion |
Nationals - NWHA Championships | 09/24/04 | Niki Leggett |
| 3rd | Stock Seat Equitation (Adult or Youth), 3 gait | Nationals - NWHA Championships | 09/23/04 | Niki Leggett |
| 6th | Western Plantation Pleasure Amateur, 2 gait | Nationals - NWHA Championships | 09/23/04 | Niki Leggett |
| 8th | Western Plantation Pleasure Open, 2 gait | Nationals - NWHA Championships | 09/23/04 | Niki Leggett |
| 5th | Plantation Pleasure Amateur, 3 gait | Nationals - NWHA Championships | 09/22/04 | Niki Leggett |
| 1st | Plantation Pleasure, Amateur Riders, 2 gait | PWHAT Special Riders | 09/11/04 | Niki Leggett |
| 2nd | English Plantation Pleasure, 2 gait | PWHAT Special Riders | 09/11/04 | Niki Leggett |
| 2nd | Plantation Pleasure, 3 gait | PWHAT Special Riders | 09/11/04 | Niki Leggett |
| 3rd | Plantation Pleasure 2 gait | PWHAT Jamboree | 08/21/04 | Niki Leggett |
| 3rd | Plantation Pleasure 2 gait Championship | PWHAT Jamboree | 08/21/04 | Niki Leggett |
| 4th | Showmanship at Halter 12-14 | International Grand Championship | 08/01/04 | Niki Leggett |
| 4th | Equitation, Youth 12-17 | International Grand Championship | 08/01/04 | Niki Leggett |
| 8th | Stock Seat Equitation, Riders 12-17 (19 in class) | International Grand Championship | 08/01/04 | Niki Leggett |
| 1st | Showmanship 17 and under | PWHAT Funday | 07/18/04 | Niki Leggett |
| 2nd | Plantation Pleasure Youth Rider 17 and under - No Canter | Indiana Celebration | 07/10/04 | Niki Leggett |
| 1st | Good Hands and Seat (Equitation) - Youth | Indiana Celebration | 07/09/04 | Niki Leggett |
| 1st | Showmanship at Halter Youth | Indiana Celebration | 07/09/04 | Niki Leggett |
| 5th | Plantation Pleasure NWHA Members, No Canter | Indiana Celebration | 07/09/04 | Niki Leggett |
| 8th | Plantation Pleasure Model | Indiana Celebration | 07/09/04 | Niki Leggett |
| 5th | Plantation Pleasure Amateur - No Canter | Indiana Celebration | 07/08/04 | Niki Leggett |
| 1st | Walking Jr. Plantation Pleasure (3 gait - heavy shod) | Tennessee 4-H Horse Championships | 06/26/04 | Niki Leggett |
| 2nd | Walking Jr. Western Pleasure (3 gait - any regulated shoe) | Tennessee 4-H Horse Championships | 06/26/04 | Niki Leggett |
| 2nd | Walking Jr. Stock Seat Equitation | Tennessee 4-H Horse Championships | 06/26/04 | Niki Leggett |
| 1st | Jr. Walking/Racking Seat Equitation | Tennessee 4-H Horse Championships | 06/25/04 | Niki Leggett |
| 9th | Walking/Racking Jr. Showmanship and Grooming (36 in class) | Tennessee 4-H Horse Championships | 06/25/04 | Niki Leggett |
| 2nd | Plantation Pleasure, Amateur Riders 2 Gait | PWHAT Dress Show | 06/05/04 | Niki Leggett |
| 3rd | English Plantation Pleasure 2 Gait | PWHAT Dress Show | 06/05/04 | Niki Leggett |
| 3rd | English Plantation Pleasure 3 Gait | PWHAT Dress Show | 06/05/04 | Niki Leggett |
| 4th | NWHA Members Only, English 2 Gait | PWHAT Dress Show | 06/05/04 | Niki Leggett |
| 5th | Model | PWHAT Dress Show | 06/05/04 | Niki Leggett |
| 1st | Jr. Walking/Racking Seat Equitation | 4-H Central District Horse Show | 06/04/04 | Niki Leggett |
| 2nd | Jr. Plantation Pleasure - 3 Gait | 4-H Central District Horse Show | 06/04/04 | Niki Leggett |
| 3rd | Jr. Walking/Racking Type Showmanship | 4-H Central District Horse Show | 06/04/04 | Niki Leggett |
| 3rd | Halter Geldings (Spotted Saddle Horse - Walking/Racking) | 4-H Central District Horse Show | 06/04/04 | Niki Leggett |
| 2nd | Plantation Pleasure Two Gait - Heavy Shod | Rutherford County 4-H Horse Show | 05/15/04 | Niki Leggett |
| 2nd | Walking Seat Equitation Two Gait | Rutherford County 4-H Horse Show | 05/15/04 | Niki Leggett |
| 3rd | Walking Horse Halter | Rutherford County 4-H Horse Show | 05/15/04 | Niki Leggett |
| 4th | Junior Showmanship and Grooming | Rutherford County 4-H Horse Show | 05/15/04 | Niki Leggett |
| 2nd | Green Rider, English/Western, 2 gait | PWHAT Funday | 04/17/04 | Mike Leggett |
| 1st | Plantation Pleasure, Amateur Riders, 2 gait | PWHAT Funday | 04/17/04 | Niki Leggett |
| 2nd | Showmanship, 17 and under | PWHAT Funday | 04/17/04 | Niki Leggett |
| 2nd | English Plantation Pleasure, 2 gait | PWHAT Funday | 04/17/04 | Niki Leggett |
| 2nd | English Plantation Pleasure , 3 gait | PWHAT Funday | 04/17/04 | Niki Leggett |
| 2nd | Equitation, Open, Flat Shod, Canter | Academy Championship | 03/27/04 | Niki Leggett |
| 4th | Juvenile 12-14 Flat Shod, Specialty | Academy Championship | 03/27/04 | Niki Leggett |
| 4th | Equitation 12-14 Flat Shod, Specialty | Academy Championship | 03/27/04 | Niki Leggett |
| 7th | Equitation with Pattern Work, Open | Academy Championship | 03/27/04 | Niki Leggett |
| 1st | Equitation, Open, Flat Shod, Canter | TWHBEA Winter Tournament | 03/13/04 | Niki Leggett |
| 1st | Equitation with Pattern Work, Open | TWHBEA Winter Tournament | 03/13/04 | Niki Leggett |
| 2nd | Juvenile 12-14 Flat Shod, Specialty | TWHBEA Winter Tournament | 03/13/04 | Niki Leggett |
| 3rd | Equitation 12-14 Flat Shod, Specialty | TWHBEA Winter Tournament | 03/13/04 | Niki Leggett |
| 1st | Flat Shod, Canter | TWHBEA Winter Tournament | 02/28/04 | Niki Leggett |
| 1st | Juvenile 12-14 Flat Shod, Specialty | TWHBEA Winter Tournament | 02/28/04 | Niki Leggett |
| 1st | Equitation, Open, Flat Shod, Canter | TWHBEA Winter Tournament | 02/28/04 | Niki Leggett |
| 1st | Equitation with Pattern Work, Open | TWHBEA Winter Tournament | 02/28/04 | Niki Leggett |
| 3rd | Equitation 12-14 Flat Shod, Specialty | TWHBEA Winter Tournament | 02/28/04 | Niki Leggett |
| 1st | Equitation, Open, Flat Shod, Canter | TWHBEA Winter Tournament | 02/14/04 | Niki Leggett |
| 2nd | Juvenile 12-14 Flat Shod, Specialty | TWHBEA Winter Tournament | 02/14/04 | Niki Leggett |
| 4th | Equitation 12-14 Flat Shod, Specialty | TWHBEA Winter Tournament | 02/14/04 | Niki Leggett |
| 5th | Equitation with Pattern Work, Open | TWHBEA Winter Tournament | 02/14/04 | Niki Leggett |
| 2nd | Juvenile 12-14 Flat Shod, Specialty | TWHBEA Winter Tournament | 01/24/04 | Niki Leggett |
| 2nd | Equitation with Pattern Work, Open | TWHBEA Winter Tournament | 01/24/04 | Niki Leggett |
| 3rd | Equitation 12-14 Flat Shod, Specialty | TWHBEA Winter Tournament | 01/24/04 | Niki Leggett |
| 4th | Showmanship | WHOA Versatility Show | 10/19/03 | Niki Leggett |
| 3rd | Plantation Pleasure 3-Gait | PWHAT Jamboree | 10/01/03 | Mikenzie Brown |
| 5th | Green Rider, Eng/Western -- 2-Gait | PWHAT Fun Day | 09/07/03 | Callie Patterson |
| 4th | Showmanship 17 and under | PWHAT Fun Day | 09/07/03 | Niki Leggett |
| 5th | Plantation Pleasure Amateur Riders 2 Gait | PWHAT Fun Day | 09/07/03 | Niki Leggett |
| 1st | Stock Seat Equitation | International | 06/24/03 | Alex Bumpus |
| 2nd | Plantation Pleasure 17 and under | International | 06/24/03 | Alex Bumpus |
| 2nd | Plantation Pleasure 17 and under championship | International | 06/24/03 | Alex Bumpus |
| 2nd | Plantation Equitation 12 - 17 | International | 06/24/03 | Alex Bumpus |
| 3rd | Western Plantation 17 and under specialty | International | 06/24/03 | Alex Bumpus |
| 1st | Academy Equitation 12 to 17 Flat Shod | 2003 Academy Championships | 06/24/03 | McKenzie Brown |
| 1st | Academy 12 to 17 Flat Shod - No Canter | 2003 Academy Championships | 06/24/03 | McKenzie Brown |
| 1st | Academy Open Flat Shod or Performance - Canter | 2003 Academy Championships | 06/24/03 | McKenzie Brown |
| 3rd | Showmanship Halter | International | 06/24/03 | Mikenzie Brown |
| 1st | Adult Equitation | International | 06/24/03 | Sara Womack |
| 1st | Adult Stock Seat Equitation | International | 06/24/03 | Susan Shemwell |
| 1st | Equitation (youth & adult) 3 Gait |
Petersburg American Legion Pleasure Horse Show |
06/21/03 | McKenzie Brown |
| 5th | Plantation Pleasure English/Western -- 2 Gait |
Petersburg American Legion Pleasure Horse Show |
06/21/03 | McKenzie Brown |
| 5th | Plantation Pleasure - 3 Gait |
Petersburg American Legion Pleasure Horse Show |
06/21/03 | McKenzie Brown |
| 1st | Walking Sr. Plantation Pleasure (3-gait - heavy shod) | 2003 State 4-H Championships | 06/20/03 | McKenzie Brown |
| 1st | Walking Sr. Western Pleasure (3-gait - any regulated shoe) | 2003 State 4-H Championships | 06/20/03 | McKenzie Brown |
| 2nd | Walking Sr. Stock Seat Equitation (walking horse) | 2003 State 4-H Championships | 06/20/03 | McKenzie Brown |
| 4th | Walking/Racking Halter Geldings (6 yrs. and over) | 2003 State 4-H Championships | 06/20/03 | McKenzie Brown |
| 5th | Walking Sr. Walking Seat Equitation | 2003 State 4-H Championships | 06/20/03 | McKenzie Brown |
| 1st | English Trail Pleasure, 3 gait | PWHAT Funday | 06/23/02 | Alex Bumpus |
| 1st | Equitation (Youth & Adult) 3 Gait |
Petersburg American Legion Pleasure Horse Show |
06/01/02 | Alex Bumpus |
| 3rd | English Trail Pleasure, 3 gait |
Petersburg American Legion Pleasure Horse Show |
06/01/02 | Alex Bumpus |
| 5th | Trail Pleasure English 2-Gait | PWHAT Jamboree | 10/21/01 | Connie Holbrook |